<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Creating a Hub Firm Network	</title>
	<atom:link href="https://bniblog.co.nz/relationship-marketing/creating-a-hub-firm-network/feed/" rel="self" type="application/rss+xml" />
	<link>https://bniblog.co.nz/relationship-marketing/creating-a-hub-firm-network/</link>
	<description>This is the blog of BNI (Business Network International) New Zealand</description>
	<lastBuildDate>Sat, 09 Nov 2024 13:13:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Mariska Mannes - Associate Director		</title>
		<link>https://bniblog.co.nz/relationship-marketing/creating-a-hub-firm-network/comment-page-1/#comment-517</link>

		<dc:creator><![CDATA[Mariska Mannes - Associate Director]]></dc:creator>
		<pubDate>Fri, 19 Sep 2008 09:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://bniblog.co.nz/relationship-marketing/creating-a-hub-firm-network/#comment-517</guid>

					<description><![CDATA[A great way to further your network and this is just what the chaps and chapess’s at the Central Chapter, Auckland are doing. They have formed three hubs - Technology, Business Services, and Finance. The Hubs meet separately taking turns each week to meet at one of the Hubs member’s workplace after their BNI meeting. The Technology Hub describes this meeting as “1 cup of tea, 1 vodka and 2 beers” - ingredients for a good hub meeting. On a serious note, they have figured that between the five of them they can create newsletter (utilising the skills of their graphic designer), each giving tips and hints and print it costing each 1/5th of the price and more importantly reach 5 times as many people through each other’s networks. What a great idea and congratulations to the Central chapter for taking this a step further.]]></description>
			<content:encoded><![CDATA[<p>A great way to further your network and this is just what the chaps and chapess’s at the Central Chapter, Auckland are doing. They have formed three hubs &#8211; Technology, Business Services, and Finance. The Hubs meet separately taking turns each week to meet at one of the Hubs member’s workplace after their BNI meeting. The Technology Hub describes this meeting as “1 cup of tea, 1 vodka and 2 beers” &#8211; ingredients for a good hub meeting. On a serious note, they have figured that between the five of them they can create newsletter (utilising the skills of their graphic designer), each giving tips and hints and print it costing each 1/5th of the price and more importantly reach 5 times as many people through each other’s networks. What a great idea and congratulations to the Central chapter for taking this a step further.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
